100,000
That is the barrier I just passed at TFM.
Domain Name | | rr.com ? (Commercial) | |||||||||||||||
IP Address | | 24.26.55.# (Road Runner) | |||||||||||||||
ISP | | Road Runner | |||||||||||||||
Location | |
| |||||||||||||||
Language | | English (United States) en-us | |||||||||||||||
Operating System | | Microsoft WinXP | |||||||||||||||
Browser | | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | |||||||||||||||
Javascript | | version 1.3 | |||||||||||||||
Monitor | |
| |||||||||||||||
Time of Visit | | Oct 9 2006 4:26:55 pm | |||||||||||||||
Last Page View | | Oct 9 2006 4:26:55 pm | |||||||||||||||
Visit Length | | 0 seconds | |||||||||||||||
Page Views | | 1 | |||||||||||||||
Referring URL | http://www.google.co...ents Declaring Major | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | florida high school students declaring major | ||||||||||||||||
Visit Entry Page | | http://thefloridamas...-in-high-school.html | |||||||||||||||
Visit Exit Page | | http://thefloridamas...-in-high-school.html | |||||||||||||||
Out Click | | | |||||||||||||||
Time Zone | | UTC-5:00 | |||||||||||||||
Visitor's Time | | Oct 9 2006 4:26:55 pm | |||||||||||||||
Visit Number | | 100,000 |
Can you believe there are that many people crazy enough to read this blog? Don't answer that question!
It took me almost 16 months to get to 100,000. At that pace I will hit 1,000,000 visitors in time by 2020. That's if I survive the hurricanes and many other hazards of living in Florida. Thanks for visiting and God bless you all.
Linked to- Bright & Early, Jo's Cafe, Cao's Blog, Basil's Blog, Right Wing Nation, Third World County,
<< Home